Last updated May 18, 2026
States We Serve
RestartRX is available in most U.S. states. Availability may vary by treatment and state law.
Important Information
Treatment availability may vary. Availability of specific treatments, medications, or providers may vary depending on state regulations, formulary restrictions, and provider discretion.
Not all patients will qualify. All treatment decisions are made by licensed healthcare providers based on individual patient information, medical history, and clinical judgment.
Provider licensure. Patients are connected with providers who are independently licensed and authorized to practice in the patient's state of residence at the time of consultation. Provider availability in specific states may change.
Provider Disclosures
Some states require public disclosure of provider license information. For patients in Massachusetts, Rhode Island, and Vermont, applicable provider information is listed below.
Provider availability may vary by state, treatment, and clinical appropriateness. The listed providers may not be available for every consultation or service.
Massachusetts
| Provider Name | License Number | Expiration Date |
|---|---|---|
| Knox Beasley | 294343 | 08/18/2027 |
| William Blackwell | 285773 | 01/28/2028 |
| Thomas Bottoni | 1018525 | 01/16/2027 |
| Trissy Chun | 292386 | 03/18/2027 |
| Meghan Crute | 1019166 | 10/10/2026 |
| Riley Greene | 295590 | 07/13/2027 |
| Maura Holcomb | 295351 | 07/25/2027 |
| Steven Jones | 1017475 | 07/19/2027 |
| Ryan Kelm | 1015177 | 10/03/2026 |
| Meenal Kheterpal | 1017672 | 09/30/2026 |
| Diana Kumar | 1020794 | 08/22/2027 |
| Garson Lee | 1019613 | 08/20/2026 |
| Jillian Lopiano | 1019097 | 05/30/2027 |
| Jacob Moore | 258476 | 12/09/2026 |
| Hridayesh Nat | 1017626 | 02/20/2028 |
| Pranay Parikh | 1020752 | 06/01/2027 |
| Ryan Snyder | 295192 | 10/28/2027 |
| Nita Thapa | 1017885 | 05/13/2027 |
| Jeffrey Walker | 1016074 | 04/17/2028 |
| Teresa Walsh | 1018884 | 10/27/2026 |
| Kathryn Williams | 1021908 | 02/09/2028 |
Rhode Island
| Provider Name | License Number | Expiration Date |
|---|---|---|
| Knox Beasley | MD18575 | 06/30/2026 |
| William Blackwell | MD17322 | 06/30/2026 |
| Trissy Chun | MD18386 | 06/30/2026 |
| Payel Gupta | MD18514 | 06/30/2026 |
| Maura Holcomb | MD17736 | 06/30/2028 |
| Steven Jones | MD19519 | 06/30/2026 |
| Meenal Kheterpal | MD19555 | 06/30/2026 |
| Diana Kumar | MD19734 | 06/30/2026 |
| Garson Lee | MD20085 | 06/30/2026 |
| William Martin | MD19914 | 06/30/2026 |
| Hridayesh Nat | MD19618 | 06/30/2026 |
| Scott Sanderson | 16825 | 06/30/2026 |
| Marc Serota | MD17024 | 06/30/2028 |
| Ryan Snyder | MD18457 | 06/30/2026 |
| Nita Thapa | MD19546 | 06/30/2026 |
| Teresa Walsh | MD19712 | 06/30/2026 |
Vermont
| Provider Name | License Number | Expiration Date |
|---|---|---|
| Knox Beasley | 042.0016132 | 11/30/2026 |
| William Blackwell | 042.0014897-COMP | 11/30/2026 |
| Thomas Bottoni | 042.0017538 | 11/30/2026 |
| Trissy Chun | 042.0016367 | 11/30/2026 |
| Meghan Crute | 042.0017934 | 11/30/2026 |
| Olga Demidova | 162.0000262 | 09/30/2026 |
| Paul Drambarean | 042.0018215 | 11/30/2026 |
| Kyle Friez | 042.0018994 | 11/30/2026 |
| Riley Greene | 042.0015584 | 11/30/2026 |
| Maura Holcomb | 042.0016569-COMP | 11/30/2026 |
| Meenal Kheterpal | 042.0017887 | 11/30/2026 |
| Garson Lee | 042.0018167 | 11/30/2026 |
| Erin Meyer | 162.0000039 | 09/30/2026 |
| Jacob Moore | 042.0018078 | 11/30/2026 |
| Hridayesh Nat | 042.0017562 | 11/30/2026 |
| Scott Sanderson | 42.0018473 | 06/30/2027 |
| Ryan Snyder | 042.0016716 | 11/30/2026 |
| Nathanael Strimbu | 162.0000371 | 09/30/2026 |
| Shamail Tariq | 042.0018593-COMP | 11/30/2026 |
| Nita Thapa | 042.0017923 | 11/30/2026 |
| Jaimie Tom | 42.0018594 | 11/30/2026 |
| Jeffrey Walker | 042.0017403 | 11/30/2026 |
| Teresa Walsh | 42.0017971 | 11/30/2026 |
| Benjamin Williams | 042.0018781 | 11/30/2026 |
| Kathryn Williams | 42.001845 | 11/30/2026 |
| Victoria Williams | 042.0016588-COMP | 11/30/2026 |
Questions About Your State?
If you have questions about service availability in your state, or would like to confirm whether a specific treatment is available to you, please contact us:
Email: support@restartrx.com
Phone: 888-973-7879